Mission Viejo (California)
Here is general information about Mission Viejo in California
Mission Viejo statistic
Coordinates | 33°35′49″N 117°39′30″W |
Country | United States |
State | California |
County | Orange |
Incorporated | March 31, 1988 |
Elevation | 410 ft (125 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 92691–92692, 92694 |
Area code(s) | 949 |
FIPS code | 06-48256 |
GNIS feature IDs | 1661045, 2411123 |
Website | cityofmissionviejo.org |
Government (Type) | Council-Manager |
Government (Mayor) | Wendy Bucknum |
Government (Mayor Pro Tem) | Ed Sachs |
Government (City Council) | Brian Goodell Trish Kelley Greg Raths |
Government (City Manager) | Dennis Wilberg |
Government (Total) | 18.03 sq mi (46.70 km2) |
Government (Land) | 17.66 sq mi (45.74 km2) |
Government (Water) | 0.37 sq mi (0.96 km2) 2.12% |
Area (Total) | 18.03 sq mi (46.70 km2) |
Area (Land) | 17.66 sq mi (45.74 km2) |
Area (Water) | 0.37 sq mi (0.96 km2) 2.12% |
Population (2020) (Total) | 93,653 |
Population (2020) (Rank) | 81st in California |
Population (2020) (Density) | 5,344.64/sq mi (2,047.51/km2) |
Other cities info:
Mission Viejo (/viˈeɪhoʊ/vee-AY-hoh; corruption of Misión Vieja, Spanish for "Old Mission") is a commuter city in the Saddleback Valley in Orange County, California, United States. Mission Viejo is considered one of the largest master-planned communities ever built under a single project in the United States and is rivaled only by Highlands Ranch, Colorado in size. Its population as of 2020 was 93,653.